European Facility For Airborne Research Dec. 23, 2024, 18:05
Name | Airborne Aerosol Reference Pod - Microphysics |
Acronym | AARP |
Manufacturer | Enviscope |
Operated by | UNIMAN |
Operated onboard |
Name | Cloud/Aerosol Microphysics Multi-function Instrument |
Acronym | Aerosol/Cloud multi-function |
Measured parameter | Aerosol and cloud droplet properties |
Operating principle | |
Measurement(s) | Aerosol |
External dimension | 2899x390 (lxd mm) |
Weight | 105.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | On-board operator not essential, but an experienced operator required for pre-flight set-up. |
Operational requirements | 28V DC and 110V AC |
Certification approvals | Enviscope - certified for LearJet 35A. |
Additional information | The pod has a choice of two isokinetic inlets in tandem with a movable diffuser, allowing the widest range of operational flight speeds. One inlet can be used for slower aircraft up to 140m/s, with the other for speeds in excess of 100m/s. |
Access | This instrument is available for EUFAR FP7 Transnational Access. Contact Hugh Coe, hugh.coe@manchester.ac.uk |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
AARP fitted to Enviscope Learjet in flight | Pictures |
|
|
AARP fitted to Enviscope Learjet in flight | Pictures |
|
|
AARP fitted to Enviscope Learjet in flight | Pictures |
|
|
AARP in flight | Pictures |
|