European Facility For Airborne Research Nov. 23, 2024, 04:07
Name | M55 CRISTA New Frontiers |
Acronym | CRISTA-NF-M55 |
Manufacturer | ForschungsZentrum Juelich |
Operated by | Geophysica-GEIE |
Operated onboard |
Name | Infrared Spectrometer |
Acronym | IR spectrometer |
Measured parameter | IR spectra (for trace gas concentrations and brightness temperature) |
Operating principle | Fourier Transform Interferometry (FTIR) |
Measurement(s) | Radiation |
External dimension | Length: 200 cm Diameter: 85 cm |
Weight | 360.0 |
Operating mode | Remote sensing |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | |
Certification approvals | |
Additional information |
Access | |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |