European Facility For Airborne Research Nov. 24, 2024, 02:45
Name | Metair modified LI-7500 |
Acronym | Licor7500-Metair |
Manufacturer | LI-COR |
Manufacturer website | http://www.licor.com |
Operated by | METAIR |
Operated onboard |
Name | CO2 and H20 by InfraRed absorption |
Acronym | CO2 and H20 by IR absorption |
Measured parameter | CO2, H2O |
Operating principle | |
Measurement(s) | Gas Phase |
External dimension | sensor head 30 cm long, 7 cm diameter; electronic housing 25 x 25 x 4 cm |
Weight | 0.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | Mounting in a flow-parallel perforated tube in order to achieve a well defined homogeneous density distribution, measured by p and T. Active flushing of the sensor head with clean gas instead of using the internal scrubbers which are too slow to cope with leaking observed during descents after high-altitude operation. |
Operational restriction | suitable for slow aircraft (<60 m/s) only. |
Operational requirements | 28 VDC, a few Watts. |
Certification approvals | NO, only for DIMO underwing pod and MetAir operation. |
Additional information |
Access | YES, in principle, also consulting on how and why to make the modifications. |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |