European Facility For Airborne Research Dec. 25, 2024, 05:21
Name | PELICAN Multispectral imaging 8 spectral bands |
Acronym | PELICAN |
Manufacturer | IGN |
Operated by | ONERA |
Operated onboard |
Name | Imaging Spectrometer |
Acronym | Imaging Spectrometer |
Measured parameter | Radiance Spectra |
Operating principle | |
Measurement(s) | Hyperspectral |
External dimension | Optical size for 4 of the 8 heads: 30 cm x 30 cm x 40 cm Control rack : 60 cm x 55 cm x 60 cm |
Weight | 15.0 |
Operating mode | Remote sensing |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | Operator required |
Operational requirements | Power supply: 28V - 20A |
Certification approvals | Certified for one aircraft (Beechcraft 200) |
Additional information | Radiance calibration laboratory |
Access | On request: Operated by ONERA for other researchers |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |