European Facility For Airborne Research Dec. 22, 2024, 04:09
Name | SAFIRE Everest 4000.4 ZL Infrared Thermometer |
Acronym | Everest-4000.4-ZL |
Manufacturer | Everest |
Manufacturer website | http://www.everestinterscience.com |
Operated by | CNR-ISAFoM |
Operated onboard |
Name | Broad Band Radiometer |
Acronym | BBR |
Measured parameter | Hemispheric broadband radiance |
Operating principle | Measures up-welling and/or down-welling incident radiation in visible/near infra-red |
Measurement(s) | Radiation |
External dimension | Length: 3.843 mm Height: 3.982 mm Diameter: 2.5 mm |
Weight | 0.5 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | 5V to 26V DC (Current Draw: 10 mA + Current Signal) |
Certification approvals | |
Additional information |
Access | |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |