European Facility For Airborne Research Nov. 22, 2024, 08:16
Project acronym | AHSPECT | ||
Project title | Agriculture-Health-SPECTrometry | ||
Project type | Scientific project | ||
TA status | Yes | ||
TC status | No | ||
Project leader | ROUJEAN Jean-louis | ||
Aircraft currently selected | DO228 - ARF | Operator | NERC |
Instrument currently selected | APEX | Operator | VITO |
Workflow status | Confirmed | ||
Publications status | Present | ||
Report status | Report saved |
Title | Author | Type | Related |
---|---|---|---|
Project AHSPECT - Map of general area | ERDEM Ahmet | Project (campaign) additional data |
|
Report on AHSPECT experiment | CAMACHO DE COCA Fernando, CARRER Dominique, LATORRE SANCHEZ Consuelo, PLANQUE Carole, ROUJEAN Jean-louis | Project (campaign) additional data |
|
Title | Creation date | Description |
---|---|---|
No galleries. |