European Facility For Airborne Research Nov. 24, 2024, 03:09
Name | Backscatter Cloud Probe / Polarization Detection |
Acronym | BCPD |
Manufacturer | Droplet Measurement Technologies |
Manufacturer website | http://www.dropletmeasurement.com/products |
Operated by | UNIMAN |
Operated onboard |
Name | Cloud Droplet Size Spectrometer |
Acronym | Cloud Droplet Spectrometer |
Measured parameter | Cloud droplet size spectra, number concentration and water content, |
Operating principle | Optical probe. Cloud droplets pass through sample volume, where they scatter a laser beam. Scattered light picked up by detectors allowing size to be determined. Bulk quantities such as total droplet number concentrations, liquid water content, or effective droplet radius can be derived. |
Measurement(s) | Clouds & Precipitation |
External dimension | 11.7 cm x 10.7 cm x 4.5 cm, with 5.9 cm diameter mounting flange (Probe) 21.6 cm x 12 cm x 5.7 cm (Electronics box) |
Weight | 1.5 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | |
Certification approvals | Certified on the FAAM aircraft |
Additional information |
Access | Operated on board the FAAM aircraft. |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |