European Facility For Airborne Research March 13, 2025, 06:53
Name | INTA DMT Cloud Aerosol and Particle Spectrometer |
Acronym | DMT-CAPS-INTA |
Manufacturer | Droplet Measurement Technologies |
Manufacturer website | http://www.dropletmeasurement.com/ |
Operated by | INTA |
Operated onboard |
Name | Cloud/Aerosol Microphysics Multi-function Instrument |
Acronym | Aerosol/Cloud multi-function |
Measured parameter | Aerosol and cloud droplet properties |
Operating principle | |
Measurement(s) | Aerosol |
External dimension | |
Weight | 20.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | Power: 28VDC: 10A for probe system, and 45A for anti-ice heaters |
Certification approvals | CASA-212 |
Additional information | This multipurpose particle spectrometer is five instruments packaged into a single, integrated measurement system that provides aerosol particle and cloud hydrometeor size distributions from 0.5 to 50µm, particle shape (discrimination between water and ice), particle optical properties (refractive index), precipitation size distributions from 25µm to 1550µm, liquid water content from 0.01 to 3 g/m3 and aircraft velocity and atmospheric temperature and pressure. |
Access | Consult INTA |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |