European Facility For Airborne Research Dec. 22, 2024, 06:50
Name | FAAM DMT Cloud Droplet Probe |
Acronym | DMT-CDP |
Manufacturer | Droplet Measurement Technologies |
Manufacturer website | http://www.dropletmeasurement.com |
Operated by | FAAM |
Operated onboard |
Name | Cloud Droplet Size Spectrometer |
Acronym | Cloud Droplet Spectrometer |
Measured parameter | Cloud droplet size spectra, number concentration and water content, |
Operating principle | Optical probe. Cloud droplets pass through sample volume, where they scatter a laser beam. Scattered light picked up by detectors allowing size to be determined. Bulk quantities such as total droplet number concentrations, liquid water content, or effective droplet radius can be derived. |
Measurement(s) | Clouds & Precipitation |
External dimension | PMS/DMT canister mounting instrument |
Weight | 15.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | Incorporates DMT particle-by-particle modifications, to record inter-arrival times of 256 droplets per second. |
Operational restriction | |
Operational requirements | 28Vdc (30W) for instrument operation, |
Certification approvals | Certified on FAAM BA146 aircraft |
Additional information |
Access | Standard fit on the FAAM BAe146 aircraft |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |