European Facility For Airborne Research Dec. 22, 2024, 21:12
Name | SAFIRE Forward Scattering Spectrometer Probe 300 |
Acronym | FSSP-300-SAFIRE |
Manufacturer | Droplet Measurement Technologies |
Manufacturer website | http://www.dropletmeasurement.com/ |
Operated by | SAFIRE |
Operated onboard |
Name | Cloud Droplet Size Spectrometer |
Acronym | Cloud Droplet Spectrometer |
Measured parameter | Cloud droplet size spectra, number concentration and water content, |
Operating principle | Optical probe. Cloud droplets pass through sample volume, where they scatter a laser beam. Scattered light picked up by detectors allowing size to be determined. Bulk quantities such as total droplet number concentrations, liquid water content, or effective droplet radius can be derived. |
Measurement(s) | Clouds & Precipitation |
External dimension | standard canister |
Weight | 15.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | |
Certification approvals | |
Additional information |
Access | On SAFIRE ATR and F20. Not rented |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |