European Facility For Airborne Research Nov. 22, 2024, 12:51
Name | Interspect Hyperspectral Aerial System |
Acronym | AisaDUAL-Interspect |
Manufacturer | Specim |
Manufacturer website | http://www.specim.fi/ |
Operated by | Interspect |
Operated onboard |
Name | Imaging Spectrometer |
Acronym | Imaging Spectrometer |
Measured parameter | Radiance Spectra |
Operating principle | |
Measurement(s) | Hyperspectral |
External dimension | 46 x 54,6 x 30 cm |
Weight | 50.0 |
Operating mode | Remote sensing |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | + High Resolution MS System and INS - D-GPS |
Operational restriction | 2 |
Operational requirements | 100 x 70 m |
Certification approvals | - |
Additional information | - |
Access | - |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |