European Facility For Airborne Research Dec. 22, 2024, 17:40
Name | FUBISS Aureole Sunphotometer Adapter |
Acronym | FUBISS-ASA2 |
Manufacturer | Free University Berlin |
Manufacturer website | http://www.fu-berlin.de/iss |
Operated by | FUB |
Operated onboard |
Name | Visible/Near Infra Red Spectrometer |
Acronym | VIS/NIR spectrometer |
Measured parameter | Radiance |
Operating principle | Grating spectroscopy with imaging detector arrays |
Measurement(s) | Radiation |
External dimension | Optical Entrance Head d=250, h=450 19" Motion Control Unit 19" PC |
Weight | 25.0 |
Operating mode | Remote sensing |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | System needs operator |
Operational requirements | 28 V |
Certification approvals | |
Additional information |
Access | Please contact the operator |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |