European Facility For Airborne Research Nov. 22, 2024, 18:02
Name | DLR Dropsonde |
Acronym | AVAPS-DLR |
Manufacturer | Vaisala |
Manufacturer website | http:/www.vaisala.com/ |
Operated by | DLR |
Operated onboard |
Name | Dropsonde |
Acronym | Dropsonde |
Measured parameter | Profiles of P, T, dew-point, u and v winds |
Operating principle | Profiles of pressure, temperature, relative humidity, wind speed & direction. |
Measurement(s) | Thermodynamics |
External dimension | Launch unit: Sonde dimensions (dia x length): 7x41cm |
Weight | 0.0 |
Operating mode | Remote sensing |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | |
Certification approvals | |
Additional information |
Access | |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |