European Facility For Airborne Research Dec. 23, 2024, 18:33
Name | AD-FS2 Relative Humidity |
Acronym | AD-FS2 |
Manufacturer | Aerodata GmbH |
Operated by | Enviscope |
Operated onboard |
Name | Non dew/frost point hygrometer |
Acronym | Other hygrometer |
Measured parameter | Water Vapour, Relative Humidity |
Operating principle | The MOZAIC-Humidity Device (MHD) is a special airborne humidity sensing device (AD-FS2), developed by Aerodata (Braunschweig, Germany) and based on the humidity and temperature transmitter HMP230 of Vaisala (Helsinkin, Finnland). The sensing element itself is a combination of a capacitive relative humidity sensor (Humicap-H, Vaisala) and a Pt100 temperature sensor which has been installed in a Rosemount housing mounted on the outside skin of the aircraft in the vicinity of the nose cone. |
Measurement(s) | Thermodynamics |
External dimension | |
Weight | 0.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | |
Certification approvals | |
Additional information | Relative humidity is measured by means of a capacitive sensor (Vaisala HumiCap-H) and a PT-100 temperature sensor. Both of them are integrated in a modified Rosemount housing. |
Access | |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |