European Facility For Airborne Research Dec. 24, 2024, 01:48
Name | Enviscope TSI-3022 CPC |
Acronym | TSI-3022-Enviscope |
Manufacturer | TSI Inc. |
Manufacturer website | http://www.tsi.com/ |
Operated by | Enviscope |
Operated onboard |
Name | Condensation Particle Counter (CPC) |
Acronym | Condensation Particle Counter |
Measured parameter | Number concentration of submicrometer aerosol particles |
Operating principle | The particles are detected and counted by a simple optical detector after a supersaturation vapor (butanol or water) condenses onto the particles, causing them to grow into larger droplets. The CPC uses a (laser diode) light source, a condensing lense, an internal microprocessor control, volumetric flow control and a front panel display. |
Measurement(s) | Clouds & Precipitation |
External dimension | |
Weight | 0.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | |
Certification approvals | |
Additional information |
Access | Instrument provided for Transnational Access in co-operation with IfT Leipzig |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |