European Facility For Airborne Research Dec. 25, 2024, 17:09
Name | SAFIRE PVM100A |
Acronym | PVM100A SAFIRE |
Manufacturer | GERBER Scientific Inc. |
Manufacturer website | http://www.gerberscience.com/ |
Operated by | SAFIRE |
Operated onboard |
Name | Cloud Liquid Water Content |
Acronym | LWC |
Measured parameter | Liquid water content |
Operating principle | Hot wire instrument. Liquid contacts sample wire. Liquid evaporates, altering resistance of wire with comparison to control wire shielded against liquid |
Measurement(s) | Clouds & Precipitation |
External dimension | Length = 53,5 cm Width : 5,7 cm |
Weight | 7.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | |
Certification approvals | |
Additional information |
Access | |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |