European Facility For Airborne Research Dec. 26, 2024, 15:57
Name | TUBs Setra D239 attack/sideslip |
Acronym | Setra D239 attack/sideslip |
Manufacturer | Setra |
Manufacturer website | http://www.setra.com/tra/pro/pdf/239.pdf |
Operated by | TUBs |
Operated onboard |
Name | Incident flow vector probe |
Acronym | Incident flow vector probe |
Measured parameter | Airspeed; Incidence angle; Turbulence |
Operating principle | 5/9-hole probe or radome used to define aircraft-relative wind at high frequency. Pressure Measurement and pressure gauges are described above in "pressure" measurement type |
Measurement(s) | Wind & Fluxes |
External dimension | 69 mm DIA 49 mm |
Weight | 0.26 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | |
Certification approvals | |
Additional information |
Access | |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |