European Facility For Airborne Research Dec. 26, 2024, 04:45
Name | TUBs Rosemount 858AJ28 / SN:19639 |
Acronym | Rosemount-858AJ28 |
Manufacturer | Rosemount |
Operated by | TUBs |
Operated onboard |
Name | Incident flow vector probe |
Acronym | Incident flow vector probe |
Measured parameter | Airspeed; Incidence angle; Turbulence |
Operating principle | 5/9-hole probe or radome used to define aircraft-relative wind at high frequency. Pressure Measurement and pressure gauges are described above in "pressure" measurement type |
Measurement(s) | Wind & Fluxes |
External dimension | 25.4 mmm DIA 198 mm |
Weight | 0.56 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | |
Certification approvals | |
Additional information | 5-hole probe |
Access | |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |