European Facility For Airborne Research Nov. 23, 2024, 16:04
Name | INTA Forward Scattering Spectrometer Probe 100-ER |
Acronym | FSSP-100ER-INTA |
Manufacturer | Particle Measuring Systems |
Operated by | INTA |
Operated onboard |
Name | Cloud Droplet Size Spectrometer |
Acronym | Cloud Droplet Spectrometer |
Measured parameter | Cloud droplet size spectra, number concentration and water content, |
Operating principle | Optical probe. Cloud droplets pass through sample volume, where they scatter a laser beam. Scattered light picked up by detectors allowing size to be determined. Bulk quantities such as total droplet number concentrations, liquid water content, or effective droplet radius can be derived. |
Measurement(s) | Clouds & Precipitation |
External dimension | 40in L * 7in diameter (101,6 cm * 17,8 cm diameter) |
Weight | 20.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | |
Operational restriction | |
Operational requirements | Power: 115V, 50 to 400 Hz, less than 1 amp |
Certification approvals | |
Additional information | Laser Model number: LB/5T/1M-B |
Access | Contact INTA |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |