European Facility For Airborne Research Dec. 23, 2024, 02:05
Name | KIT TSI-3010 CPC |
Acronym | TSI-3010-KIT |
Manufacturer | TSI Inc. |
Manufacturer website | http://www.tsi.com/ |
Operated by | KIT, IMK-IFU |
Operated onboard |
Name | Condensation Particle Counter (CPC) |
Acronym | Condensation Particle Counter |
Measured parameter | Number concentration of submicrometer aerosol particles |
Operating principle | The particles are detected and counted by a simple optical detector after a supersaturation vapor (butanol or water) condenses onto the particles, causing them to grow into larger droplets. The CPC uses a (laser diode) light source, a condensing lense, an internal microprocessor control, volumetric flow control and a front panel display. |
Measurement(s) | Clouds & Precipitation |
External dimension | |
Weight | 4.0 |
Operating mode | In situ |
Range | |
Resolution | |
Sensitivity | |
Accuracy | |
Bandwidth | |
Modifications | reduced in weight |
Operational restriction | |
Operational requirements | |
Certification approvals | |
Additional information |
Access | Contact KIT <wolfgang.junkermann@kit.edu> |
Could also fit on any aircraft having the following characteristics | |
General description |
Title | Author | Type | Related |
---|---|---|---|
No documents. |