European Facility For Airborne Research Dec. 26, 2024, 23:21
Description | |
---|---|
Title | Turbulence fluxes and variances measured with a sonic anemometer mounted on a tethered balloon |
Type | Publication |
Abstract: | This study presents the first deployment in field campaigns of a balloon-borne turbulence probe, developed with a sonic anemometer and an inertial motion sensor suspended below a tethered balloon. This system measures temperature and horizontal and vertical wind at high frequency and allows the estimation of heat and momentum fluxes as well as turbulent kinetic energy in the lower part of the boundary layer. The system was validated during three field experiments with different convective boundary-layer conditions, based on turbulent measurements from instrumented towers and aircraft. |
Available from | https://www.atmos-meas-tech.net/9/4375/2016/ |
Author |
---|
CANUT Guylaine |
LOTHON Marie |
MAUREL William |
PIGUET Bruno |
F. Couvreux, D. Legain, A. Lampert, E. Moulin |
Reference | |
---|---|
Journal | Atmospheric Measurements Techniques |
Volume | 9 |
Pages | 4375-4386 |
Year | 2016 |
Times cited | 2 |
Institute country | France |
Type of science |
|
Field of science |
|
File details | |
---|---|
Added | Aug. 8, 2017, 13:16 |
Last update | Nov. 20, 2023, 14:42 |
Size | 2.1 MB |
File name | amt-9-4375-2016.pdf |
Visibility | Public - Available for any user |
Links with specific subjects | |
---|---|