European Facility For Airborne Research Dec. 4, 2024, 09:21
Description | |
---|---|
Title | Development of a spectrometer for airborne measurement of droplet sizes in clouds |
Type | Publication |
Abstract: | The objective of this article is to present the development and the validation in flight of an airborne probe that can measure in clouds the size of droplets whose diameters are in the range [20 µm; 200 µm]. |
Available from | http://www.jeos.org/index.php/jeos_rp/article/view/15030 |
Author |
---|
BRUNEL Marc |
GREHAN Gérard |
LEMAITRE Pascal |
PORCHERON Emmanuel |
VAN BEECK Jeroen |
VETRANO Maria rosaria |
L. Guiraud |
Reference | |
---|---|
Journal | Journal of the European Optical Society |
Volume | 10 |
Pages | |
Year | 2015 |
Times cited | None |
Institute country | France |
Type of science |
|
Field of science |
|
File details | |
---|---|
Added | April 22, 2016, 09:25 |
Last update | Nov. 20, 2023, 14:41 |
Size | 654.4 KB |
File name | 1274-6388-2-pb.pdf |
Visibility | Public - Available for any user |
Links with specific subjects | |
---|---|