European Facility For Airborne Research Dec. 22, 2024, 19:21
Min speed | 57 m/s |
Max speed | 93 m/s |
Usual speed during measurements | 82 m/s |
Usual speed during transit flights | 82 m/s |
Ascent rate | 0 m/s |
Min altitude |
|
Max ceiling | 22 000 ft |
Usual ceiling during measurements | 10 000 ft |
Ceiling limitations | n/c |
Empty weight | 2 052 kg |
Max take-off weight | 2 857 kg |
Max payload | 802 kg |
Max scientific payload | n/c |
Usual scientific payload during measurements | n/c |
Scientific payload for max endurance | n/c |
Max endurance at min scientific payload and max fuel | 4 h (Y-coordinate of 1st point) |
Endurance at max scientific payload | 3 h (Y-coordinate of 2nd point) |
Max range | 1 330 km (at min scientific payload and max fuel) |
Conditions for max range |
n/c |
Range at max scientific payload | None km |
Usual range during measurement flight | 0 km |
Weather conditions limitations |
n/c |
Take-off runway length | 0 m |
Engines | 2 x Continental TSIO-520-VB |
Avionics | n/c |
Crew (pilots + operators) |
1 to 2 pilots + 1 to 2 operators |
Seats available for scientists | 2 |
Length | n/c m |
Width | n/c m |
Height | n/c m |
Apertures | n/c |
Cabin pressurized | no |
More information | n/c |
Nose boom | n/c |
Windows | n/c |
Openings | 2 x W0.50 m x H0.50 m |
Hard points | n/c |
Inlets | n/c |
Additionnal systems | n/c |
Intergraph DMC (proprietary) + LIDAR ALS60 (partner)
Aircraft total electrical power (kW) | 24 VDC |
Electrical power (kW) and voltages (V) available for scientists | n/c |