European Facility For Airborne Research Nov. 23, 2024, 09:08
Min speed | 0 m/s |
Max speed | 0 m/s |
Usual speed during measurements | 0 m/s |
Usual speed during transit flights | 236 m/s |
Ascent rate | 0 m/s |
Min altitude |
|
Max ceiling | 45 000 ft |
Usual ceiling during measurements | 41 000 ft |
Ceiling limitations | payload |
Empty weight | 4 717 kg |
Max take-off weight | 8 890 kg |
Max payload | 1 800 kg |
Max scientific payload | n/c |
Usual scientific payload during measurements | 1 200 kg |
Scientific payload for max endurance | n/c |
Max endurance at min scientific payload and max fuel | 5 h (Y-coordinate of 1st point) |
Endurance at max scientific payload | n/c |
Max range | 3 500 km (at min scientific payload and max fuel) |
Conditions for max range |
n/c |
Range at max scientific payload | None km |
Usual range during measurement flight | 3 400 km |
Weather conditions limitations |
VFR, IFR, known icing conditions |
Take-off runway length | 1 310 m |
Engines | 2 x Garett TFE 731-2-2B |
Avionics | n/c |
Crew (pilots + operators) |
2 |
Seats available for scientists | 8 |
Length | 5.31 m |
Width | 1.46 m |
Height | 1.32 m |
Apertures | cargo door: W0.84 m x H1.20 m |
Cabin pressurized | yes |
More information | no |
Nose boom | n/c |
Windows | 2 x window replacement plates W0.18 m x L0.27 m |
Openings | Roof: 1 x D0.15 m ; mounting provisions for different inlets ; special door replacement kit for a foto hatch |
Hard points | 1 Pylon with hardpoints (nato-lock) under each wing, 450 kg load capacity per side. |
Inlets | 1 isokinetc "Aerosol Inlet" |
Additionnal systems | Additional systems : |
Data aquisition for internal and user data, Interface to ARINC 429, several serial ports, provisions for time synchronisation, software with on-line grafics, quick look processing, online processing of physical data, data storage systems.
Aircraft total electrical power (kW) | n/c |
Electrical power (kW) and voltages (V) available for scientists | 9 kW, primary in 28 VDC, inverters up to 5 kW / 220 V and 1 kW / 110 V available |